<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>munster - Activity</title>
	<atom:link href="http://networkedbook.org/members/munster/activity/feed" rel="self" type="application/rss+xml" />
	<link>http://networkedbook.org/members/munster/activity/feed</link>
	<description>munster - Activity Feed</description>
	<pubDate>Thu, 25 Feb 2010 17:03:05 +0000</pubDate>
	<generator>http://buddypress.org/?v=1.0.3</generator>
	<language>en</language>
		
						<item>
				<guid>9b7308c68f10fc3cc5dd0bdc6d01be68</guid>
				<title><![CDATA[munster wrote on their own wire:]]></title>
				<link>http://networkedbook.org/members/munster/</link>
				<pubDate>Sat, 25 Jul 2009 01:39:58 +0000</pubDate>

				<description><![CDATA[<a href="http://networkedbook.org/members/munster/">munster</a> wrote on their own wire: <span class="time-since"></span><blockquote>what is the difference between a wire and a blog and why can’t I request a friendship with someone?
</blockquote>]]></description>
						</item>
					<item>
				<guid>7a6f78b3104b426dffc3bcf8a5e824e8</guid>
				<title><![CDATA[munster and Jo-Anne Green are now friends]]></title>
				<link>http://networkedbook.org/members/munster/</link>
				<pubDate>Sat, 25 Jul 2009 01:36:06 +0000</pubDate>

				<description><![CDATA[<a href="http://networkedbook.org/members/munster/">munster</a> and <a href="http://networkedbook.org/members/jogreen/">Jo-Anne Green</a> are now friends <span class="time-since"></span>]]></description>
						</item>
					<item>
				<guid>6b1160f485cc579934af72f4837ef84f</guid>
				<title><![CDATA[munster wrote a new blog post: Data Undermining: The Work of Networked Art in an Age of Imperceptibility]]></title>
				<link>http://munster.networkedbook.org/data-undermining-the-work-of-networked-art-in-an-age-of-imperceptibility/</link>
				<pubDate>Mon, 29 Jun 2009 13:17:57 +0000</pubDate>

				<description><![CDATA[<a href="http://networkedbook.org/members/munster/">munster</a> wrote a new blog post: <a href="http://munster.networkedbook.org/data-undermining-the-work-of-networked-art-in-an-age-of-imperceptibility/">Data Undermining: The Work of Networked Art in an Age of Imperceptibility</a> <span class="time-since"></span><blockquote>To comment on SPECIFIC PARAGRAPHS, click on the speech bubble next to that paragraph.
The perceptible and imperceptibility
The more data multiplies both quantitatively and qualitatively, the more it requires something more than just visualisation. It also needs to be managed, regulated and interpreted into patterns that are comprehensible to humans. The labour of extracting pattern and [...]
</blockquote>]]></description>
						</item>
		
	</channel>
</rss>
