<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>lichty - Activity</title>
	<atom:link href="http://networkedbook.org/members/lichty/activity/feed" rel="self" type="application/rss+xml" />
	<link>http://networkedbook.org/members/lichty/activity/feed</link>
	<description>lichty - Activity Feed</description>
	<pubDate>Thu, 25 Feb 2010 17:03:05 +0000</pubDate>
	<generator>http://buddypress.org/?v=1.0.3</generator>
	<language>en</language>
		
						<item>
				<guid>72ca1ee3199910c8bb1e3046b12aad30</guid>
				<title><![CDATA[lichty wrote: References]]></title>
				<link>http://lichty.networkedbook.org/art-in-the-age-of-dataflow-references/</link>
				<pubDate>Tue, 28 Jul 2009 15:53:00 +0000</pubDate>

				<description><![CDATA[<a href="http://networkedbook.org/members/lichty/">lichty</a> wrote: <a href="http://lichty.networkedbook.org/art-in-the-age-of-dataflow-references/">References</a> <span class="time-since"></span><blockquote>Previous: Conclusion
Amerika, M. Grammatron. 1997. Viewed April 23, 2009, http://www.grammatron.com/index2.html
Arendt, Hannah. 1963, Eichmann in Jerusalem: A Report on the Banality of Evil, NYC repub. Penguin Classics
Bardini, T. 2000. Bootstrapping: Douglas Engelbart, Coevolution, and the Origins of Personal Computing. Stanford: Stanford University Press.
Barthes, R. 1978 Death of the Author, From Image, Music, Text. Translated by Stephen [...]
</blockquote>]]></description>
						</item>
					<item>
				<guid>b158f207d7ce8caa13817dbc71704fa8</guid>
				<title><![CDATA[lichty wrote: Conclusion]]></title>
				<link>http://lichty.networkedbook.org/art-in-the-age-of-dataflow-conclusion/</link>
				<pubDate>Tue, 28 Jul 2009 15:52:38 +0000</pubDate>

				<description><![CDATA[<a href="http://networkedbook.org/members/lichty/">lichty</a> wrote: <a href="http://lichty.networkedbook.org/art-in-the-age-of-dataflow-conclusion/">Conclusion</a> <span class="time-since"></span><blockquote>Previous: Flow | Next: References
The creation of non-linear and networked cultural production is a tradition that has roots that span back nearly a century, if one considers the literary sources from which spatial form is theorized. Humanity questioned the limits of mind, technology, and society during the 20th Century, and especially in the post-World War [...]
</blockquote>]]></description>
						</item>
					<item>
				<guid>590f9d7c01e7407c80e158af9c08a6ba</guid>
				<title><![CDATA[lichty wrote: Flow]]></title>
				<link>http://lichty.networkedbook.org/art-in-the-age-of-dataflow-flows/</link>
				<pubDate>Tue, 28 Jul 2009 15:52:16 +0000</pubDate>

				<description><![CDATA[<a href="http://networkedbook.org/members/lichty/">lichty</a> wrote: <a href="http://lichty.networkedbook.org/art-in-the-age-of-dataflow-flows/">Flow</a> <span class="time-since"></span><blockquote>Previous: Vector | Next: Conclusion
Progressive Vector Diagram of wind patterns over the US maritime coast 
Cultural production that tracks trends, indices and metadata in order to draw larger inferences about large sets of data or interactions (another form of narrative) is a set of practices which track social and information “flows”. Expanding from the mathematical/logical [...]
</blockquote>]]></description>
						</item>
					<item>
				<guid>c908b6525f96218baf1df99681773dbe</guid>
				<title><![CDATA[lichty wrote: Vector]]></title>
				<link>http://lichty.networkedbook.org/art-in-the-age-of-dataflow-vector/</link>
				<pubDate>Tue, 28 Jul 2009 15:51:58 +0000</pubDate>

				<description><![CDATA[<a href="http://networkedbook.org/members/lichty/">lichty</a> wrote: <a href="http://lichty.networkedbook.org/art-in-the-age-of-dataflow-vector/">Vector</a> <span class="time-since"></span><blockquote>Previous: The Wiki | Next: Flows
The next step in my discussion of digital narratives and communication in a vast online environment is to consider my metaphor of the vector. This particular idea is far more about mode of communication than structure, and therefore much more relational than our discussion of narrative structure. In the Translator’s [...]
</blockquote>]]></description>
						</item>
					<item>
				<guid>ea784eaf29553f8a3ada9e2899c3f09f</guid>
				<title><![CDATA[lichty wrote: The Wiki]]></title>
				<link>http://lichty.networkedbook.org/art-in-the-age-of-dataflow-the-wiki/</link>
				<pubDate>Tue, 28 Jul 2009 15:51:38 +0000</pubDate>

				<description><![CDATA[<a href="http://networkedbook.org/members/lichty/">lichty</a> wrote: <a href="http://lichty.networkedbook.org/art-in-the-age-of-dataflow-the-wiki/">The Wiki</a> <span class="time-since"></span><blockquote>Previous: Forerunners of Hypermedia | Next: Vector
Now that we have investigated the roots of hypermedia and open historical document systems, I would like to turn to a contemporary technology, the Wiki. It is a communally editable webpage driven by a server-side database that further complicates the idea of closure in narrative production. The Wiki is [...]
</blockquote>]]></description>
						</item>
					<item>
				<guid>81d34e99d5577b7b73de92c063c8d5fc</guid>
				<title><![CDATA[lichty wrote: Forerunners of Hypermedia]]></title>
				<link>http://lichty.networkedbook.org/art-in-the-age-of-dataflow-forerunners-of-hypermedia/</link>
				<pubDate>Tue, 28 Jul 2009 15:51:11 +0000</pubDate>

				<description><![CDATA[<a href="http://networkedbook.org/members/lichty/">lichty</a> wrote: <a href="http://lichty.networkedbook.org/art-in-the-age-of-dataflow-forerunners-of-hypermedia/">Forerunners of Hypermedia</a> <span class="time-since"></span><blockquote>Previous: On Narrative Closure | Next: The Wiki
One of the key forerunners of hypermedia — the Memex — was envisioned in 1945, the same year that Frank published his seminal essay. As an aside, the only inference I am making is the odd coincidence of the two appearing at the same time and the evidence [...]
</blockquote>]]></description>
						</item>
					<item>
				<guid>337af3ecbb0cb8b828f3bbc50c248f07</guid>
				<title><![CDATA[lichty wrote: On Narrative Closure]]></title>
				<link>http://lichty.networkedbook.org/art-in-the-age-of-dataflow-on-narrative-closure/</link>
				<pubDate>Tue, 28 Jul 2009 15:50:50 +0000</pubDate>

				<description><![CDATA[<a href="http://networkedbook.org/members/lichty/">lichty</a> wrote: <a href="http://lichty.networkedbook.org/art-in-the-age-of-dataflow-on-narrative-closure/">On Narrative Closure</a> <span class="time-since"></span><blockquote>Previous: Collapse of Narrative Flow | Next: Forerunners of Hypermedia
In “How Do I Stop This Thing?”: Closure and Indeterminacy in Interactive Narratives , J. Yellowlees Douglas investigates spatial form in hypertextual literature by drawing upon Frank’s ideas of spatial form and nonlinearity and its translation into hypermedia. Douglas notes spatial form’s navigation through parallel levels [...]
</blockquote>]]></description>
						</item>
					<item>
				<guid>3e827e966a9b387d9274a5f2eacd65a1</guid>
				<title><![CDATA[lichty wrote: Joseph Frank and the Collapse of Narrative Flow]]></title>
				<link>http://lichty.networkedbook.org/art-in-the-age-of-dataflow-joseph-frank-and-the-collapse-of-narrative-flow/</link>
				<pubDate>Tue, 28 Jul 2009 15:50:29 +0000</pubDate>

				<description><![CDATA[<a href="http://networkedbook.org/members/lichty/">lichty</a> wrote: <a href="http://lichty.networkedbook.org/art-in-the-age-of-dataflow-joseph-frank-and-the-collapse-of-narrative-flow/">Joseph Frank and the Collapse of Narrative Flow</a> <span class="time-since"></span><blockquote>Previous: Defining Terms | Next: On Narrative Closure
In 1945, Joseph Frank published Spatial Form in Modern Literature in the Sewanee Review , proposing a model of narrative that challenges traditional notions of linear progressions in time. His assertion is that writers such as Eliot, Proust and Joyce have broken the linear model of narrative thus [...]
</blockquote>]]></description>
						</item>
					<item>
				<guid>f0f52e6509f962b8e3e56059271f768b</guid>
				<title><![CDATA[lichty wrote: Defining Terms]]></title>
				<link>http://lichty.networkedbook.org/art-in-the-age-of-dataflow-defining-terms/</link>
				<pubDate>Tue, 28 Jul 2009 15:50:08 +0000</pubDate>

				<description><![CDATA[<a href="http://networkedbook.org/members/lichty/">lichty</a> wrote: <a href="http://lichty.networkedbook.org/art-in-the-age-of-dataflow-defining-terms/">Defining Terms</a> <span class="time-since"></span><blockquote>Previous: Introduction | Next: Joseph Frank and the Collapse of Narrative Flow
I have mentioned the terms scalar, vector, and flow. When using these, I want to stress that they are conceptual or visual metaphors which are borrowed from mathematical terms to describe narrative structure, transmission of narrative, and social trends within large sets of transmissions/narratives. [...]
</blockquote>]]></description>
						</item>
					<item>
				<guid>f2f8d7ef9f75826d9e53dacc69b554e7</guid>
				<title><![CDATA[lichty wrote: Introduction]]></title>
				<link>http://lichty.networkedbook.org/art-in-the-age-of-dataflow-introduction/</link>
				<pubDate>Tue, 28 Jul 2009 15:49:41 +0000</pubDate>

				<description><![CDATA[<a href="http://networkedbook.org/members/lichty/">lichty</a> wrote: <a href="http://lichty.networkedbook.org/art-in-the-age-of-dataflow-introduction/">Introduction</a> <span class="time-since"></span><blockquote>Previous: Table of Contents | Next: Defining Terms
One asks, “How to write a chapter that ostensibly has no end?” One of the parameters of this text as commissioned by Turbulence.org in 2009 was that it could be released as a Wiki, one conceivably editable by anyone with permission to do so. This simple fact, contrasted [...]
</blockquote>]]></description>
						</item>
					<item>
				<guid>31ab3c1c787c3a2227c5abea92c19c20</guid>
				<title><![CDATA[lichty wrote a new blog post: Art in the Age of DataFlow: Narrative, Authorship, and Indeterminacy]]></title>
				<link>http://lichty.networkedbook.org/art-in-the-age-of-dataflow-table-of-contents/</link>
				<pubDate>Tue, 28 Jul 2009 15:48:58 +0000</pubDate>

				<description><![CDATA[<a href="http://networkedbook.org/members/lichty/">lichty</a> wrote a new blog post: <a href="http://lichty.networkedbook.org/art-in-the-age-of-dataflow-table-of-contents/">Art in the Age of DataFlow: Narrative, Authorship, and Indeterminacy</a> <span class="time-since"></span><blockquote>In addition to your comments and translations, you are invited to edit this chapter.
Table of Contents
Introduction<br />
Defining Terms<br />
Joseph Frank and the Collapse of Narrative Flow<br />
On Narrative Closure<br />
Forerunners of Hypermedia<br />
The Wiki<br />
Vector<br />
Flow<br />
Conclusion<br />
References
</blockquote>]]></description>
						</item>
		
	</channel>
</rss>
